Agency-grade structure for your master's applications — without the agency fee.
See where you stand on every program, what's due next, and what's missing — in one workspace.
| Program | Fit | Average | English | GRE | Prereqs | Next deadline | Docs | |
|---|---|---|---|---|---|---|---|---|
The University of MelbourneMaster of Data Science · Melbourne, Australia | Safe | Rolling16 days31 Oct | 3/3 | |||||
University of Southern California (Marshall School of Business)MS in Business Analytics · Los Angeles, US | Match | 17 days1 Nov | 2/3 | |||||
The University of EdinburghMSc Business Analytics · Edinburgh, UK | Reach | 55 days9 Dec | 1/4 | |||||
Columbia UniversityMS in Data Science · New York, US | Match | 92 days15 Jan | 2/5 | |||||
The Chinese University of Hong KongMSc in Business Analytics · Hong Kong, Hong Kong | Safe | Rolling167 days31 Mar | Not listed |
- The University of MelbourneMaster of Data Science · Melbourne, AustraliaSafe
- Average
- English
- GRE
- Prereqs
Rolling16 days31 Oct3/3 - University of Southern California (Marshall School of Business)MS in Business Analytics · Los Angeles, USMatch
- Average
- English
- GRE
- Prereqs
17 days1 Nov2/3
- Met
- Close
- Not met
- Check manually